- Simple Search
- Complex Search
- Directly Search
| CCTCC No | Name | Isolated from | Media |
|---|---|---|---|
| GDC0255 | MIA PaCa-2 | human | DMEM +10%FBS +2.5%HS |
| GDC0256 | NCI-N87 | human | RPMI-1640 +10%FBS |
| GDC0257 | SJSA-1 | human | RPMI-1640 +10%FBS |
| GDC0258 | SW1116 | human | L-15 +10%FBS |
| GDC0259 | A9 | mouse | DMEM +10%FBS |
| GDC0260 | BT | bovine | DMEM +10%HS |
| GDC0284 | LNCaP | human | RPMI-1640 +10%FBS |
| GDC0285 | A-375 | human | DMEM +10%FBS |
| GDC0286 | SK-BR-3 | human | McCoy's 5a +10%FBS |
| GDC0288 | 22Rv1 | human | RPMI-1640 +10%FBS |
| GDC0289 | HCCLM3 | human | DMEM +10%FBS |
| GDC0290 | MDBK | bovine | MEM +10%HS |
| GDC0291 | EAC | mouse | RPMI-1640 +10%FBS |
| GDC0293 | Hi-five(BTI-Tn-5B1-4) | insect | TNM-FH +10%FBS |
| GDC0294 | 4T1 | mouse | RPMI-1640 +10%FBS |
| GDC0295 | RD | human | DMEM +10%FBS |
| GDC0296 | Kasumi-1 | human | RPMI-1640 +20%FBS |
| GDC0297 | MDA-MB-231 | human | L-15 +10%FBS |
| GDC0298 | SDM | insect | Grace's Insect Medium, Supplemented +10%FBS |
| GDC0299 | BGE1-L15B | insect | Grace's Insect Medium, Supplemented +10%FBS |
links
0.079439s