- Simple Search
- Complex Search
- Directly Search
| CCTCC No | Name | Isolated from | Media |
|---|---|---|---|
| GDC0078 | T24 | human | McCoy's 5a +10%FBS |
| GDC0080 | U-937 | human | RPMI-1640 +10%FBS |
| GDC0081 | GIC | grass carp | M199 +10%FBS |
| GDC0082 | HL | human | RPMI-1640 +10%FBS |
| GDC0083 | MOLT-4 | human | RPMI-1640 +10%FBS |
| GDC0084 | A-431 | human | DMEM +10%FBS |
| GDC0085 | L8824 | fish | Medium 199 +10%FBS |
| GDC0086 | CIK | fish | MEM +10%FBS |
| GDC0091 | H22 | mouse | RPMI-1640 +10%FBS |
| GDC0092 | WEHI 164 | mouse | RPMI-1640 +10%FBS |
| GDC0093 | U-251MG | human | MEM +10%FBS |
| GDC0094 | Jurkat, Clone E6-1 | human | RPMI-1640 +10%FBS |
| GDC0095 | PC-3 | human | F-12K +10%FBS |
| GDC0096 | NRK | rat | DMEM +10%FBS |
| GDC0097 | Daudi | human | RPMI-1640 +10%FBS |
| GDC0098 | CA46 | human | RPMI-1640 +20%FBS |
| GDC0100 | THP-1 | human | RPMI-1640 +10%FBS +0.05 mM 2-mercaptoehanol |
| GDC0101 | RK13 | rabbit | MEM +10%FBS |
| GDC0102 | ACHN | human | MEM +10%FBS |
| GDC0103 | 769-P | human | RPMI-1640 +10%FBS |
links
0.074583s