- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 2008994 | Ectostroma sp. | NO | 1 | leaves of breviscpini | China | details order add to cart |
| CCTCC NF 2008995 | Alternaria sp. | NO | 2 | stem of Erigeron breviscapus | China | details order add to cart |
| CCTCC NF 2008996 | Placodium sp. | NO | 1 | leaf of erigeron breviscapus | China | details order add to cart |
| CCTCC NF 2008997 | Colletotrichum coffeanum | NO | 1 | coffee branch | China | details order add to cart |
| CCTCC NF 2008998 | Penicillium sp. | NO | 1 | soil | China | details order add to cart |
| CCTCC NF 2008999 | Cephalosporium sp. | NO | 2 | soil | China | details order add to cart |
| CCTCC WF 2008005 | Aspergillus ochraceus | NO | 2 | China | details order add to cart | |
| CCTCC WF 2008006 | Rhizopus arrhizus | NO | 1 | China | details order add to cart | |
| CCTCC WF 2008007 | Rhizopus chinensis | NO | 1 | China | details order add to cart | |
| CCTCC WF 2008008 | Rhizopus formosensis | NO | 1 | China | details order add to cart | |
| CCTCC WF 2008009 | Aspergillus candidus | NO | 1 | China | details order add to cart | |
| CCTCC WF 2008010 | Rhizopus javanicus | NO | 1 | China | details order add to cart | |
| CCTCC WF 2008011 | Rhizopus oryzae | NO | 1 | China | details order add to cart | |
| CCTCC WF 2008012 | Thielaviopsis basicola | NO | 1 | details order add to cart | ||
| CCTCC WF 2008013 | Trichoderma koningii | NO | 2 | China | details order add to cart | |
| CCTCC WF 2008014 | Trichoderma viride | NO | 2 | China | details order add to cart | |
| CCTCC WF 2008015 | Aspergillus ochraceus | NO | 2 | China | details order add to cart | |
| CCTCC WF 2008016 | Cladosporium herbarum | NO | 2 | China | details order add to cart | |
| CCTCC WF 2008017 | Penicillium divaricatum | NO | 1 | China | details order add to cart |
links
0.176847s