- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC HF 2008284 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008285 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008286 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008287 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008288 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008289 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008290 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008291 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008292 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008293 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008294 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008295 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008296 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008297 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008298 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008299 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008300 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008301 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008302 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
links
0.276021s