- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC HF 2008304 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008305 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008306 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008307 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008308 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008309 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008310 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008311 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008312 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008313 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008314 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008315 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008316 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008317 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008318 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008319 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008320 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008321 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
| CCTCC HF 2008322 | Claviceps oryzae-sativae | NO | 2 | rice | China | details order add to cart |
links
0.268170s