- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC HF 2008428 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008429 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008430 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008431 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008432 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008433 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008434 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008435 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008436 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008437 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008438 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008439 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008440 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008441 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008442 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008443 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008444 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008445 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008446 | Rhizoctonia solani | NO | 1 | details order add to cart |
links
0.281522s