- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC HF 2008448 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008449 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008450 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008451 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008452 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008453 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008454 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008455 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008456 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008457 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008458 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008459 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008460 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008461 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008462 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008463 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008464 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008465 | Rhizoctonia solani | NO | 1 | details order add to cart | ||
| CCTCC HF 2008466 | Rhizoctonia solani | NO | 1 | details order add to cart |
links
0.366824s