- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081200 | Chaetomium sp. | NO | 1 | plant leaves | China | details order add to cart |
| CCTCC NF 20081201 | Chaetomium sp. | NO | 1 | plant leaves | China | details order add to cart |
| CCTCC NF 20081202 | Fusarium sp. | NO | 2 | plant leaves | China | details order add to cart |
| CCTCC NF 20081203 | Penicillium sp. | NO | 1 | leaf of yam | China | details order add to cart |
| CCTCC NF 20081204 | Cephalosporium sp. | NO | 2 | plant leaves | China | details order add to cart |
| CCTCC NF 20081205 | Metarrhizium sp. | NO | 1 | plant leaves | China | details order add to cart |
| CCTCC NF 20081206 | Fusarium sp. | NO | 2 | plant fruit | China | details order add to cart |
| CCTCC NF 20081207 | Chaetomium sp. | NO | 1 | plant fruit | China | details order add to cart |
| CCTCC NF 20081208 | Scopulariopsis sp. | NO | 1 | fruit | China | details order add to cart |
| CCTCC NF 20081209 | Bipolaris sp. | NO | 1 | plant fruit peel | China | details order add to cart |
| CCTCC NF 20081210 | Fusarium sp. | NO | 2 | plant fruit peel | China | details order add to cart |
| CCTCC NF 20081211 | Chaetomium sp. | NO | 1 | plant fruit peel | China | details order add to cart |
| CCTCC NF 20081212 | Fusarium sp. | NO | 2 | plant fruit | China | details order add to cart |
| CCTCC NF 20081213 | Trichoderma sp. | NO | 2 | fruit | China | details order add to cart |
| CCTCC NF 20081214 | Mucor sp. | NO | 2 | plant fruit | China | details order add to cart |
| CCTCC NF 20081215 | Fusarium sp. | NO | 2 | plant fruit | China | details order add to cart |
| CCTCC NF 20081216 | Periconiella sp. | NO | 1 | pericarp | China | details order add to cart |
| CCTCC NF 20081217 | Fusarium sp. | NO | 2 | plant fruit peel | China | details order add to cart |
| CCTCC NF 20081218 | Penicillium sp. | NO | 1 | fruit | China | details order add to cart |
links
0.357994s