- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081180 | Trichoderma sp. | NO | 2 | stem of Paris polyphylla | China | details order add to cart |
| CCTCC NF 20081181 | Cephalosporium sp. | NO | 2 | rhizoma pardis stem | China | details order add to cart |
| CCTCC NF 20081182 | Nigrospora sp. | NO | 1 | rhizoma paridis leaf | China | details order add to cart |
| CCTCC NF 20081183 | Epicoccum sp. | NO | 1 | plant leaves | China | details order add to cart |
| CCTCC NF 20081184 | Rhizoctonia sp. | NO | 1 | leaf | China | details order add to cart |
| CCTCC NF 20081185 | Macrophoma sp. | NO | 1 | plant leaf | China | details order add to cart |
| CCTCC NF 20081186 | Nigrospora sp. | NO | 1 | plant leaves | China | details order add to cart |
| CCTCC NF 20081187 | Dothiorella sp. | NO | 1 | plant leaves | China | details order add to cart |
| CCTCC NF 20081188 | Alternaria sp. | NO | 2 | plant leaf | China | details order add to cart |
| CCTCC NF 20081189 | Sphaeropsis sp. | NO | 1 | leaf | China | details order add to cart |
| CCTCC NF 20081190 | Alternaria sp. | NO | 2 | plant fruit | China | details order add to cart |
| CCTCC NF 20081191 | Chaetomium sp. | NO | 1 | plant fruit | China | details order add to cart |
| CCTCC NF 20081192 | Penicillium sp. | NO | 1 | fruit | China | details order add to cart |
| CCTCC NF 20081193 | Chaetomium sp. | NO | 1 | plant fruit peel | China | details order add to cart |
| CCTCC NF 20081194 | Fusarium sp. | NO | 2 | plant fruit peel | China | details order add to cart |
| CCTCC NF 20081195 | Sphaeropsis sp. | NO | 1 | fruit | China | details order add to cart |
| CCTCC NF 20081196 | Fusarium sp. | NO | 2 | plant fruit | China | details order add to cart |
| CCTCC NF 20081197 | Chaetomium sp. | NO | 1 | plant fruit | China | details order add to cart |
| CCTCC NF 20081198 | Fusarium sp. | NO | 2 | plant leaves | China | details order add to cart |
links
0.308946s