- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081825 | Astrosphaeriella sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081826 | Astrosphaeriella sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081827 | Aniptodera lignicola | NO | 1 | details order add to cart | ||
| CCTCC NF 20081828 | Aniptodera lignicola | NO | 1 | details order add to cart | ||
| CCTCC NF 20081829 | Aniptodera lignicola | NO | 1 | details order add to cart | ||
| CCTCC NF 20081830 | Aniptodera lignicola | NO | 1 | details order add to cart | ||
| CCTCC NF 20081831 | Aniptodera lignicola | NO | 1 | details order add to cart | ||
| CCTCC NF 20081832 | Dictyosporium heptasporum | NO | 1 | details order add to cart | ||
| CCTCC NF 20081833 | Dictyosporium heptasporum | NO | 1 | details order add to cart | ||
| CCTCC NF 20081834 | Dictyosporium heptasporum | NO | 1 | details order add to cart | ||
| CCTCC NF 20081835 | Dictyosporium heptasporum | NO | 1 | details order add to cart | ||
| CCTCC NF 20081836 | Dictyosporium heptasporum | NO | 1 | details order add to cart | ||
| CCTCC NF 20081837 | Cyathus pallidus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081838 | Cyathus pallidus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081839 | Cyathus pallidus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081840 | Cyathus pallidus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081841 | Cyathus pallidus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081842 | Cyathus infermedi | NO | 1 | details order add to cart | ||
| CCTCC NF 20081843 | Cyathus infermedi | NO | 1 | details order add to cart |
links
0.316433s