- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081845 | Cyathus infermedi | NO | 1 | details order add to cart | ||
| CCTCC NF 20081846 | Cyathus infermedi | NO | 1 | details order add to cart | ||
| CCTCC NF 20081847 | Cyathus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081848 | Cyathus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081849 | Cyathus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081850 | Cyathus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081851 | Cyathus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081852 | Cyathus nigroalbus | NO | 1 | details order add to cart | ||
| CCTCC NF 20081853 | Cyathus nigro | NO | 1 | details order add to cart | ||
| CCTCC NF 20081854 | Cyathus nigro | NO | 1 | details order add to cart | ||
| CCTCC NF 20081855 | Cyathus nigro | NO | 1 | details order add to cart | ||
| CCTCC NF 20081856 | Cyathus nigro | NO | 1 | details order add to cart | ||
| CCTCC NF 20081857 | Aniptodera sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081858 | Aniptodera sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081859 | Aniptodera sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081860 | Aniptodera sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081861 | Aniptodera sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081862 | Catenaria anguillulae | NO | 1 | details order add to cart | ||
| CCTCC NF 20081863 | Catenaria anguillulae | NO | 1 | details order add to cart |
links
0.320797s