- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082525 | Astrosphaeriella papillata | NO | 1 | details order add to cart | ||
CCTCC NF 20082526 | Astrosphaeriella papillata | NO | 1 | details order add to cart | ||
CCTCC NF 20082527 | Xylaria migricans | NO | 1 | details order add to cart | ||
CCTCC NF 20082528 | Xylaria migricans | NO | 1 | details order add to cart | ||
CCTCC NF 20082529 | Xylaria migricans | NO | 1 | details order add to cart | ||
CCTCC NF 20082530 | Xylaria migricans | NO | 1 | details order add to cart | ||
CCTCC NF 20082531 | Xylaria migricans | NO | 1 | details order add to cart | ||
CCTCC NF 20082532 | Pseudohalonectria adversaria | NO | 1 | details order add to cart | ||
CCTCC NF 20082533 | Pseudohalonectria adversaria | NO | 1 | details order add to cart | ||
CCTCC NF 20082534 | Pseudohalonectria adversaria | NO | 1 | details order add to cart | ||
CCTCC NF 20082535 | Pseudohalonectria adversaria | NO | 1 | details order add to cart | ||
CCTCC NF 20082536 | Pseudohalonectria adversaria | NO | 1 | details order add to cart | ||
CCTCC NF 20082537 | Eutypa sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082538 | Eutypa sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082539 | Eutypa sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082540 | Eutypa sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082541 | Eutypa sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082542 | Caryospora callicarpa | NO | 1 | details order add to cart | ||
CCTCC NF 20082543 | Caryospora callicarpa | NO | 1 | details order add to cart |
links
0.169708s