- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082625 | Ascotaiwania ellipsoikea | NO | 1 | details order add to cart | ||
CCTCC NF 20082626 | Pseudohalonectria fuxianii | NO | 1 | details order add to cart | ||
CCTCC NF 20082627 | Pseudohalonectria fuxianii | NO | 1 | details order add to cart | ||
CCTCC NF 20082628 | Pseudohalonectria fuxianii | NO | 1 | details order add to cart | ||
CCTCC NF 20082629 | Pseudohalonectria fuxianii | NO | 1 | details order add to cart | ||
CCTCC NF 20082630 | Pseudohalonectria fuxianii | NO | 1 | details order add to cart | ||
CCTCC NF 20082631 | Massarina peerallyi | NO | 1 | details order add to cart | ||
CCTCC NF 20082632 | Massarina peerallyi | NO | 1 | details order add to cart | ||
CCTCC NF 20082633 | Massarina peerallyi | NO | 1 | details order add to cart | ||
CCTCC NF 20082634 | Massarina peerallyi | NO | 1 | details order add to cart | ||
CCTCC NF 20082635 | Massarina peerallyi | NO | 1 | details order add to cart | ||
CCTCC NF 20082636 | Phaeoisaria clematidis | NO | 1 | details order add to cart | ||
CCTCC NF 20082637 | Phaeoisaria clematidis | NO | 1 | details order add to cart | ||
CCTCC NF 20082638 | Phaeoisaria clematidis | NO | 1 | details order add to cart | ||
CCTCC NF 20082639 | Phaeoisaria clematidis | NO | 1 | details order add to cart | ||
CCTCC NF 20082640 | Phaeoisaria clematidis | NO | 1 | details order add to cart | ||
CCTCC NF 20082641 | Fluminicola bipolaris | NO | 1 | details order add to cart | ||
CCTCC NF 20082642 | Fluminicola bipolaris | NO | 1 | details order add to cart | ||
CCTCC NF 20082643 | Fluminicola bipolaris | NO | 1 | details order add to cart |
links
0.170982s