- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082645 | Fluminicola bipolaris | NO | 1 | details order add to cart | ||
CCTCC NF 20082646 | Digitodesmium bambusicola | NO | 1 | details order add to cart | ||
CCTCC NF 20082647 | Digitodesmium bambusicola | NO | 1 | details order add to cart | ||
CCTCC NF 20082648 | Digitodesmium bambusicola | NO | 1 | details order add to cart | ||
CCTCC NF 20082649 | Digitodesmium bambusicola | NO | 1 | details order add to cart | ||
CCTCC NF 20082650 | Digitodesmium bambusicola | NO | 1 | details order add to cart | ||
CCTCC NF 20082651 | Rousoella minutella | NO | 1 | details order add to cart | ||
CCTCC NF 20082652 | Rousoella minutella | NO | 1 | details order add to cart | ||
CCTCC NF 20082653 | Rousoella minutella | NO | 1 | details order add to cart | ||
CCTCC NF 20082654 | Rousoella minutella | NO | 1 | details order add to cart | ||
CCTCC NF 20082655 | Rousoella minutella | NO | 1 | details order add to cart | ||
CCTCC NF 20082656 | Astrosphaeriella papuana | NO | 1 | details order add to cart | ||
CCTCC NF 20082657 | Astrosphaeriella papuana | NO | 1 | details order add to cart | ||
CCTCC NF 20082658 | Astrosphaeriella papuana | NO | 1 | details order add to cart | ||
CCTCC NF 20082659 | Astrosphaeriella papuana | NO | 1 | details order add to cart | ||
CCTCC NF 20082660 | Astrosphaeriella papuana | NO | 1 | details order add to cart | ||
CCTCC NF 20082661 | Eutypella sp. | NO | 1 | rotten wood in water | details order add to cart | |
CCTCC NF 20082662 | Eutypella sp. | NO | 1 | rotten wood in water | details order add to cart | |
CCTCC NF 20082663 | Eutypella sp. | NO | 1 | rotten wood in water | details order add to cart |
links
0.170518s