- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC HF 2008124 | Alternaria solani | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008125 | Alternaria alternata | NO | 2 | citrus fruit | China | details order add to cart |
| CCTCC HF 2008126 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008127 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008128 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008129 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008130 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008131 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008132 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008133 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008134 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008135 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008136 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008137 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008138 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008139 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008140 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008141 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
| CCTCC HF 2008142 | Alternaria tenuissima | NO | 2 | Atractylodes leaf | China | details order add to cart |
links
0.268553s