- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081280 | Cephalosporium sp. | NO | 2 | shell spore caterpillar fungus from Diqing,Yunnan | China | details order add to cart |
| CCTCC NF 20081281 | Cephalosporium sp. | NO | 2 | shell spore caterpillar fungus from Diqing,Yunnan | China | details order add to cart |
| CCTCC NF 20081282 | Cephalosporium sp. | NO | 2 | shell spore caterpillar fungus from Diqing,Yunnan | China | details order add to cart |
| CCTCC NF 20081283 | Paecilomyces hepial | NO | 1 | shell spore caterpillar fungus from Diqing,Yunnan | China | details order add to cart |
| CCTCC NF 20081284 | Cephalosporium sp. | NO | 2 | Cordyceps nigrolla | China | details order add to cart |
| CCTCC NF 20081285 | Paecilomyces sp. | NO | 1 | Cordyceps nigrolla | China | details order add to cart |
| CCTCC NF 20081286 | Paecilomyces cicadae | NO | 1 | cicadae flower | China | details order add to cart |
| CCTCC NF 20081287 | Paecilomyces cicadae | NO | 1 | cicadae flower | China | details order add to cart |
| CCTCC NF 20081288 | Paecilomyces cicadae | NO | 1 | wild cicadae flower | China | details order add to cart |
| CCTCC NF 20081289 | Cephalosporium sp. | NO | 2 | Ophiocordyceps Sinensis | China | details order add to cart |
| CCTCC NF 20081290 | Chaetomium funicolum | NO | 1 | root of Dendrobium nobile | China | details order add to cart |
| CCTCC NF 20081291 | Chaetomium coohliodes | NO | 1 | root of Dendrobium nobile | China | details order add to cart |
| CCTCC NF 20081292 | Arthrobotrys conoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081293 | Arthrobotrys conoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081294 | Arthrobotrys conoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081295 | Arthrobotrys conoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081296 | Arthrobotrys conoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081297 | Arthrobotrys obovata | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081298 | Arthrobotrys obovata | NO | 1 | soil | details order add to cart |
links
0.314174s