- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081300 | Arthrobotrys obovata | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081301 | Arthrobotrys obovata | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081302 | Arthrobotrys anomala | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081303 | Arthrobotrys anomala | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081304 | Arthrobotrys anomala | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081305 | Arthrobotrys anomala | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081306 | Arthrobotrys anomala | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081307 | Arthrobotrys sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081308 | Arthrobotrys sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081309 | Arthrobotrys sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081310 | Arthrobotrys sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081311 | Arthrobotrys sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081312 | Arthrobotrys pyriformis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081313 | Arthrobotrys pyriformis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081314 | Arthrobotrys pyriformis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081315 | Arthrobotrys pyriformis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081316 | Arthrobotrys pyriformis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081317 | Dactylella attenuata | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081318 | Dactylella attenuata | NO | 1 | soil | details order add to cart |
links
0.312088s