- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081320 | Dactylella attenuata | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081321 | Dactylella attenuata | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081322 | Dactylella shizishannna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081323 | Dactylella shizishannna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081324 | Dactylella shizishannna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081325 | Dactylella shizishannna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081326 | Dactylella shizishannna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081327 | Dactylella sichuanensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081328 | Dactylella sichuanensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081329 | Dactylella sichuanensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081330 | Dactylella sichuanensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081331 | Dactylella sichuanensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081332 | Monacrosporium microscaphoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081333 | Monacrosporium microscaphoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081334 | Monacrosporium microscaphoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081335 | Monacrosporium microscaphoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081336 | Monacrosporium microscaphoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081337 | Monacrosporium gephyrophagum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081338 | Monacrosporium gephyrophagum | NO | 1 | soil | details order add to cart |
links
0.386580s