- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081885 | Arthrobotrys foliicola | NO | 1 | details order add to cart | ||
| CCTCC NF 20081886 | Arthrobotrys foliicola | NO | 1 | details order add to cart | ||
| CCTCC NF 20081887 | Arthrobotrys foliicola | NO | 1 | details order add to cart | ||
| CCTCC NF 20081888 | Arthrobotrys foliicola | NO | 1 | details order add to cart | ||
| CCTCC NF 20081889 | Arthrobotrys foliicola | NO | 1 | details order add to cart | ||
| CCTCC NF 20081890 | Dactylella sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081891 | Dactylella sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081892 | Dactylella sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081893 | Dactylella sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081894 | Dactylella sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081895 | Dactylella multiformis | NO | 1 | details order add to cart | ||
| CCTCC NF 20081896 | Dactylella multiformis | NO | 1 | details order add to cart | ||
| CCTCC NF 20081897 | Dactylella multiformis | NO | 1 | details order add to cart | ||
| CCTCC NF 20081898 | Dactylella multiformis | NO | 1 | details order add to cart | ||
| CCTCC NF 20081899 | Dactylella multiformis | NO | 1 | details order add to cart | ||
| CCTCC NF 20081900 | Crepidotus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081901 | Crepidotus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081902 | Crepidotus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081903 | Crepidotus sp. | NO | 1 | details order add to cart |
links
0.323602s