- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20082045 | Aquaticola ellipsoidea | NO | 1 | details order add to cart | ||
| CCTCC NF 20082046 | Aquaticola ellipsoidea | NO | 1 | details order add to cart | ||
| CCTCC NF 20082047 | Coniothyrium minitans | NO | 1 | details order add to cart | ||
| CCTCC NF 20082048 | Coniothyrium minitans | NO | 1 | details order add to cart | ||
| CCTCC NF 20082049 | Coniothyrium minitans | NO | 1 | details order add to cart | ||
| CCTCC NF 20082050 | Coniothyrium minitans | NO | 1 | details order add to cart | ||
| CCTCC NF 20082051 | Coniothyrium minitans | NO | 1 | details order add to cart | ||
| CCTCC NF 20082052 | Colletotrichum gloeosporioides | NO | 1 | details order add to cart | ||
| CCTCC NF 20082053 | Colletotrichum gloeosporioides | NO | 1 | details order add to cart | ||
| CCTCC NF 20082054 | Colletotrichum gloeosporioides | NO | 1 | details order add to cart | ||
| CCTCC NF 20082055 | Colletotrichum gloeosporioides | NO | 1 | details order add to cart | ||
| CCTCC NF 20082056 | Colletotrichum gloeosporioides | NO | 1 | details order add to cart | ||
| CCTCC NF 20082057 | Cladosporium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082058 | Cladosporium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082059 | Cladosporium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082060 | Cladosporium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082061 | Cladosporium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082062 | Alternaria longipes | NO | 2 | details order add to cart | ||
| CCTCC NF 20082063 | Alternaria longipes | NO | 2 | details order add to cart |
links
0.165509s