- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20082025 | Achaetomium strumarium | NO | 1 | details order add to cart | ||
| CCTCC NF 20082026 | Achaetomium strumarium | NO | 1 | details order add to cart | ||
| CCTCC NF 20082027 | Asordaria prolifica | NO | 1 | details order add to cart | ||
| CCTCC NF 20082028 | Asordaria prolifica | NO | 1 | details order add to cart | ||
| CCTCC NF 20082029 | Asordaria prolifica | NO | 1 | details order add to cart | ||
| CCTCC NF 20082030 | Asordaria prolifica | NO | 1 | details order add to cart | ||
| CCTCC NF 20082031 | Asordaria prolifica | NO | 1 | details order add to cart | ||
| CCTCC NF 20082032 | Cephalotheca sulfurea | NO | 1 | details order add to cart | ||
| CCTCC NF 20082033 | Cephalotheca sulfurea | NO | 1 | details order add to cart | ||
| CCTCC NF 20082034 | Cephalotheca sulfurea | NO | 1 | details order add to cart | ||
| CCTCC NF 20082035 | Cephalotheca sulfurea | NO | 1 | details order add to cart | ||
| CCTCC NF 20082036 | Cephalotheca sulfurea | NO | 1 | details order add to cart | ||
| CCTCC NF 20082037 | Dactylaria sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082038 | Dactylaria sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082039 | Dactylaria sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082040 | Dactylaria sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082041 | Dactylaria sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082042 | Aquaticola ellipsoidea | NO | 1 | details order add to cart | ||
| CCTCC NF 20082043 | Aquaticola ellipsoidea | NO | 1 | details order add to cart |
links
0.166499s