- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20082005 | Annulatascus velatispora | NO | 1 | details order add to cart | ||
| CCTCC NF 20082006 | Annulatascus velatispora | NO | 1 | details order add to cart | ||
| CCTCC NF 20082007 | Cephalotheca reniformis | NO | 1 | details order add to cart | ||
| CCTCC NF 20082008 | Cephalotheca reniformis | NO | 1 | details order add to cart | ||
| CCTCC NF 20082009 | Cephalotheca reniformis | NO | 1 | details order add to cart | ||
| CCTCC NF 20082010 | Cephalotheca reniformis | NO | 1 | details order add to cart | ||
| CCTCC NF 20082011 | Cephalotheca reniformis | NO | 1 | details order add to cart | ||
| CCTCC NF 20082012 | Chaetomium globosum | NO | 1 | details order add to cart | ||
| CCTCC NF 20082013 | Chaetomium globosum | NO | 1 | details order add to cart | ||
| CCTCC NF 20082014 | Chaetomium globosum | NO | 1 | details order add to cart | ||
| CCTCC NF 20082015 | Chaetomium globosum | NO | 1 | details order add to cart | ||
| CCTCC NF 20082016 | Chaetomium globosum | NO | 1 | details order add to cart | ||
| CCTCC NF 20082017 | Camposporium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082018 | Camposporium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082019 | Camposporium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082020 | Camposporium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082021 | Camposporium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20082022 | Achaetomium strumarium | NO | 1 | details order add to cart | ||
| CCTCC NF 20082023 | Achaetomium strumarium | NO | 1 | details order add to cart |
links
0.165575s