- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082165 | Monacrosporium cystosporium | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082166 | Monacrosporium sinense | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082167 | Monacrosporium sinense | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082168 | Monacrosporium sinense | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082169 | Monacrosporium sinense | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082170 | Monacrosporium sinense | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082171 | Monacrosporium parvicolle | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082172 | Monacrosporium parvicolle | NO | 1 | water | details order add to cart | |
CCTCC NF 20082173 | Monacrosporium parvicolle | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082174 | Monacrosporium parvicolle | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082175 | Monacrosporium parvicolle | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082176 | Monacrosporium sphaeroides | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082177 | Monacrosporium sphaeroides | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082178 | Monacrosporium sphaeroides | NO | 1 | water | details order add to cart | |
CCTCC NF 20082179 | Arthrobotrys dactyloides | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082180 | Arthrobotrys dactyloides | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082181 | Arthrobotrys dactyloides | NO | 1 | water | details order add to cart | |
CCTCC NF 20082182 | Arthrobotrys dactyloides | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082183 | Arthrobotrys dactyloides | NO | 1 | soil | details order add to cart |
links
0.167140s