- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082185 | Monacrosporium ellipsosporium | NO | 1 | water | details order add to cart | |
CCTCC NF 20082186 | Monacrosporium ellipsosporium | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082187 | Monacrosporium ellipsosporium | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082188 | Monacrosporium ellipsosporium | NO | 1 | cattle dung | details order add to cart | |
CCTCC NF 20082189 | Monacrosporium fusiformis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082190 | Monacrosporium fusiformis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082191 | Monacrosporium fusiformis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082192 | Arthrobotrys polycephala | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082193 | Arthrobotrys polycephala | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082194 | Arthrobotrys polycephala | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082195 | Arthrobotrys cladodes | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082196 | Arthrobotrys cladodes | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082197 | Arthrobotrys cladodes | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082198 | Arthrobotrys cladodes | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082199 | Arthrobotrys cladodes | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082200 | Monacrosporium rutgeriense | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082201 | Monacrosporium rutgeriense | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082202 | Monacrosporium rutgeriense | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082203 | Monacrosporium rutgeriense | NO | 1 | soil | details order add to cart |
links
0.172820s