- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082205 | Dactylella leptospora | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082206 | Dactylella leptospora | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082207 | Dactylella leptospora | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082208 | Dactylella leptospora | NO | 1 | cattle dung | details order add to cart | |
CCTCC NF 20082209 | Dactylella leptospora | NO | 1 | water | details order add to cart | |
CCTCC NF 20082210 | Aspergillus oryzue | NO | 1 | details order add to cart | ||
CCTCC NF 20082211 | Aspergillus oryzue | NO | 1 | details order add to cart | ||
CCTCC NF 20082212 | Aspergillus oryzue | NO | 1 | details order add to cart | ||
CCTCC NF 20082213 | Aspergillus oryzue | NO | 1 | details order add to cart | ||
CCTCC NF 20082214 | Aspergillus oryzue | NO | 1 | details order add to cart | ||
CCTCC NF 20082215 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC NF 20082216 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC NF 20082217 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC NF 20082218 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC NF 20082219 | Aspergillus niger | NO | 1 | details order add to cart | ||
CCTCC NF 20082220 | Aspergillus fumigatus | NO | 2 | details order add to cart | ||
CCTCC NF 20082221 | Aspergillus fumigatus | NO | 2 | details order add to cart | ||
CCTCC NF 20082222 | Aspergillus fumigatus | NO | 2 | details order add to cart | ||
CCTCC NF 20082223 | Aspergillus fumigatus | NO | 2 | details order add to cart |
links
0.168187s