- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082685 | Cyathus africanus | NO | 1 | details order add to cart | ||
CCTCC NF 20082686 | Cyathus colensoi | NO | 1 | details order add to cart | ||
CCTCC NF 20082687 | Cyathus colensoi | NO | 1 | details order add to cart | ||
CCTCC NF 20082688 | Cyathus colensoi | NO | 1 | details order add to cart | ||
CCTCC NF 20082689 | Cyathus colensoi | NO | 1 | details order add to cart | ||
CCTCC NF 20082690 | Cyathus colensoi | NO | 1 | details order add to cart | ||
CCTCC NF 20082691 | Cyathus xinglongShanesis | NO | 1 | details order add to cart | ||
CCTCC NF 20082692 | Cyathus xinglongShanesis | NO | 1 | details order add to cart | ||
CCTCC NF 20082693 | Cyathus xinglongShanesis | NO | 1 | details order add to cart | ||
CCTCC NF 20082694 | Cyathus xinglongShanesis | NO | 1 | details order add to cart | ||
CCTCC NF 20082695 | Cyathus xinglongShanesis | NO | 1 | details order add to cart | ||
CCTCC NF 20082696 | Cyathus pallidus | NO | 1 | details order add to cart | ||
CCTCC NF 20082697 | Cyathus pallidus | NO | 1 | details order add to cart | ||
CCTCC NF 20082698 | Cyathus pallidus | NO | 1 | details order add to cart | ||
CCTCC NF 20082699 | Cyathus pallidus | NO | 1 | details order add to cart | ||
CCTCC NF 20082700 | Cyathus pallidus | NO | 1 | details order add to cart | ||
CCTCC NF 20082701 | Cyathus infermedi | NO | 1 | details order add to cart | ||
CCTCC NF 20082702 | Cyathus infermedi | NO | 1 | details order add to cart | ||
CCTCC NF 20082703 | Cyathus infermedi | NO | 1 | details order add to cart |
links
0.171043s