- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082725 | Annulatascus triseptata | NO | 1 | details order add to cart | ||
CCTCC NF 20082726 | Aniptodera sp. | NO | 1 | rotten wood in water | details order add to cart | |
CCTCC NF 20082727 | Aniptodera sp. | NO | 1 | rotten wood in water | details order add to cart | |
CCTCC NF 20082728 | Aniptodera sp. | NO | 1 | rotten wood in water | details order add to cart | |
CCTCC NF 20082729 | Aniptodera sp. | NO | 1 | rotten wood in water | details order add to cart | |
CCTCC NF 20082730 | Aniptodera sp. | NO | 1 | rotten wood in water | details order add to cart | |
CCTCC NF 20082731 | Phomatospora berkeleyi | NO | 1 | details order add to cart | ||
CCTCC NF 20082732 | Phomatospora berkeleyi | NO | 1 | details order add to cart | ||
CCTCC NF 20082733 | Phomatospora berkeleyi | NO | 1 | details order add to cart | ||
CCTCC NF 20082734 | Phomatospora berkeleyi | NO | 1 | details order add to cart | ||
CCTCC NF 20082735 | Phomatospora berkeleyi | NO | 1 | details order add to cart | ||
CCTCC NF 20082736 | Paraniesslia sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082737 | Paraniesslia sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082738 | Paraniesslia sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082739 | Paraniesslia sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082740 | Paraniesslia sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082741 | Phoma sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082742 | Phoma sp. | NO | 1 | details order add to cart | ||
CCTCC NF 20082743 | Phoma sp. | NO | 1 | details order add to cart |
links
0.171172s