- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082825 | Harposporium sp. | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082826 | Alternaria sp. | NO | 2 | China | details order add to cart | |
CCTCC NF 20082827 | Alternaria sp. | NO | 2 | China | details order add to cart | |
CCTCC NF 20082828 | Alternaria sp. | NO | 2 | China | details order add to cart | |
CCTCC NF 20082829 | Alternaria sp. | NO | 2 | China | details order add to cart | |
CCTCC NF 20082830 | Alternaria sp. | NO | 2 | China | details order add to cart | |
CCTCC NF 20082831 | Colletotrichum gloeosporioides | NO | 1 | China | details order add to cart | |
CCTCC NF 20082832 | Colletotrichum gloeosporioides | NO | 1 | China | details order add to cart | |
CCTCC NF 20082833 | Colletotrichum gloeosporioides | NO | 1 | China | details order add to cart | |
CCTCC NF 20082834 | Colletotrichum gloeosporioides | NO | 1 | China | details order add to cart | |
CCTCC NF 20082835 | Colletotrichum gloeosporioides | NO | 1 | China | details order add to cart | |
CCTCC NF 20082836 | Phomopsis sp. | NO | 1 | China | details order add to cart | |
CCTCC NF 20082837 | Phomopsis sp. | NO | 1 | China | details order add to cart | |
CCTCC NF 20082838 | Phomopsis sp. | NO | 1 | China | details order add to cart | |
CCTCC NF 20082839 | Phomopsis sp. | NO | 1 | China | details order add to cart | |
CCTCC NF 20082840 | Phomopsis sp. | NO | 1 | China | details order add to cart | |
CCTCC NF 20082841 | Pestalotiopsis maculaus | NO | 1 | China | details order add to cart | |
CCTCC NF 20082842 | Pestalotiopsis maculaus | NO | 1 | details order add to cart | ||
CCTCC NF 20082843 | Pestalotiopsis maculaus | NO | 1 | China | details order add to cart |
links
0.175833s