- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082785 | Tylopilus scabrusus | NO | 1 | details order add to cart | ||
CCTCC NF 20082786 | Dactylella sp. | NO | 1 | lotus leaf | details order add to cart | |
CCTCC NF 20082787 | Monacrosporium sp. | NO | 1 | water | details order add to cart | |
CCTCC NF 20082788 | Monacrosporium bembicodes | NO | 1 | water | details order add to cart | |
CCTCC NF 20082789 | Monacrosporium sp. | NO | 1 | water | details order add to cart | |
CCTCC NF 20082790 | Dactylella multiformis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082791 | Monacrosporium coelobrochum | NO | 1 | water | details order add to cart | |
CCTCC NF 20082792 | Paecilomyces lilacinus | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082793 | Paecilomyces lilacinus | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082794 | Paecilomyces lilacinus | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082795 | Paecilomyces lilacinus | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082796 | Paecilomyces lilacinus | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082797 | Alternaria sp. | NO | 2 | details order add to cart | ||
CCTCC NF 20082798 | Alternaria sp. | NO | 2 | details order add to cart | ||
CCTCC NF 20082799 | Harposporium sp. | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082800 | Harposporium sp. | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082801 | Hirsutella rhossiliensis | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082802 | Harposporium sp. | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082803 | Verticillium sinense | NO | 1 | soil | details order add to cart |
links
0.171136s