- complex search
- directly search
CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
---|---|---|---|---|---|---|
CCTCC NF 20082805 | Catenaria anguillulae | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082806 | Catenaria anguillulae | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082807 | Namatoctonus leiosporus | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082808 | Harposporium sp. | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082809 | Harposporium sp. | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082810 | Harposporium multisporum | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082811 | Harposporium sp. | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082812 | Drechmeria coniospora | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082813 | Harposporium sp. | NO | 1 | soil | details order add to cart | |
CCTCC NF 20082814 | Paecilomyces tenuipes | NO | 1 | details order add to cart | ||
CCTCC NF 20082815 | Paecilomyces tenuipes | NO | 1 | details order add to cart | ||
CCTCC NF 20082816 | Paecilomyces tenuipes | NO | 1 | details order add to cart | ||
CCTCC NF 20082817 | Paecilomyces tenuipes | NO | 1 | details order add to cart | ||
CCTCC NF 20082818 | Paecilomyces tenuipes | NO | 1 | details order add to cart | ||
CCTCC NF 20082819 | Stropharia rugoso-annulata | NO | 1 | China | details order add to cart | |
CCTCC NF 20082820 | Pestalotiopsis sp. | NO | 1 | China | details order add to cart | |
CCTCC NF 20082821 | Pestalotiopsis sp. | NO | 1 | China | details order add to cart | |
CCTCC NF 20082822 | Pestalotiopsis sp. | NO | 1 | China | details order add to cart | |
CCTCC NF 20082823 | Pestalotiopsis sp. | NO | 1 | China | details order add to cart |
links
0.175656s