- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC HF 2008709 | Rhizopus sp. | NO | 1 | koji | China | details order add to cart |
| CCTCC HF 2008710 | Trichoderma reesei | NO | 2 | soil sample | China | details order add to cart |
| CCTCC JF 2008003 | Alternaria alternata | NO | 2 | sweet melon | China | details order add to cart |
| CCTCC JF 2008004 | Penicillium sp. | NO | 1 | China | details order add to cart | |
| CCTCC JF 2008005 | Alternaria alternata | NO | 2 | China | details order add to cart | |
| CCTCC JF 2008006 | Penicillium sp. | NO | 1 | details order add to cart | ||
| CCTCC KF 2008418 | Piptocephalis sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008419 | Absidia glauca | NO | 1 | PDA medium | China | details order add to cart |
| CCTCC KF 2008420 | Rhizopus oryzae | NO | 1 | details order add to cart | ||
| CCTCC KF 2008421 | Rhizopus oryzae | NO | 1 | details order add to cart | ||
| CCTCC KF 2008422 | Rhizopus niger | NO | 1 | apple | China | details order add to cart |
| CCTCC KF 2008423 | Rhizopus niger | NO | 1 | details order add to cart | ||
| CCTCC KF 2008424 | Rhizopus niger | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008425 | Rhizopus arrhizus | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008426 | Mortierella isabellina | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008427 | Mortierella alpina | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008428 | Mortierella polycephala | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008429 | Mortierella ramanniana | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008430 | Mortierella vinacea | NO | 1 | China | details order add to cart |
links
0.286562s