- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC KF 2008532 | Nigrospora sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008533 | Chrysosporium sp. | NO | 1 | Taxodium phloem | China | details order add to cart |
| CCTCC KF 2008534 | Alternaria sp. | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008535 | Alternaria sp. | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008536 | Alternaria sp. | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008537 | Alternaria sp. | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008538 | Mucor sp. | NO | 2 | phloem of Cypress | China | details order add to cart |
| CCTCC KF 2008539 | Mucor sp. | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008540 | Botrytis sp. | NO | 1 | phloem of pine | China | details order add to cart |
| CCTCC KF 2008541 | Botrytis sp. | NO | 1 | phloem of Taxodium | China | details order add to cart |
| CCTCC KF 2008542 | Botrytis sp. | NO | 1 | phloem of Taxodium | China | details order add to cart |
| CCTCC KF 2008543 | Aspergillus sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008544 | Aspergillus sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008545 | Aspergillus sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008546 | Cephalosporium sp. | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008547 | Cladosporium sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008548 | Aureobasidium sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008549 | Humicola sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008550 | Humicola sp. | NO | 1 | China | details order add to cart |
links
0.323833s