- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC KF 2008512 | Rhizopus niger | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008513 | Rhizopus sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008514 | Trichoderma viride | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008515 | Trichoderma viride | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008516 | Trichoderma sp. | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008517 | Penicillium sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008518 | Penicillium citrinum | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008519 | Trichothecium roseum | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008520 | Verticillium dahliae | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008521 | Verticillium sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008522 | Phomopsis asparagi | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008523 | Botrytis sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008524 | Botrytis cinerea | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008525 | Rhizoctonia solani | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008526 | Alternaria sp. | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008527 | Alternaria sp. | NO | 2 | China | details order add to cart | |
| CCTCC KF 2008528 | Aureobasidium sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008529 | Humicola sp. | NO | 1 | China | details order add to cart | |
| CCTCC KF 2008530 | Humicola sp. | NO | 1 | China | details order add to cart |
links
0.301319s