- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC KF 2008592 | Alternaria sp. | NO | 2 | phloem of pine branches | China | details order add to cart |
| CCTCC KF 2008593 | Cladosporium sp. | NO | 1 | phloem of pine branches | China | details order add to cart |
| CCTCC KF 2008594 | Alternaria sp. | NO | 2 | phloem of Cypress branches | China | details order add to cart |
| CCTCC KF 2008595 | Alternaria sp. | NO | 2 | phloem of cedar branches | China | details order add to cart |
| CCTCC KF 2008596 | Alternaria sp. | NO | 2 | phloem of cedar branches | China | details order add to cart |
| CCTCC KF 2008597 | Cladosporium sp. | NO | 1 | phloem of pine brabches from Changbai Mountain | China | details order add to cart |
| CCTCC KF 2008598 | Cladosporium sp. | NO | 1 | phloem of pine branches | China | details order add to cart |
| CCTCC KF 2008599 | Aspergillus sp. | NO | 1 | phloem of pine | China | details order add to cart |
| CCTCC KF 2008600 | Alternaria sp. | NO | 2 | phloem of silver bark pine | China | details order add to cart |
| CCTCC KF 2008601 | Alternaria sp. | NO | 2 | phloem of Cypress | China | details order add to cart |
| CCTCC KF 2008602 | Alternaria sp. | NO | 2 | phloem of Cypress branches | China | details order add to cart |
| CCTCC KF 2008603 | Alternaria sp. | NO | 2 | phloem of pine branches | China | details order add to cart |
| CCTCC KF 2008604 | Alternaria sp. | NO | 2 | phloem of pine branches | China | details order add to cart |
| CCTCC KF 2008605 | Alternaria sp. | NO | 2 | phloem of Picea meyeri branches | China | details order add to cart |
| CCTCC KF 2008606 | Alternaria sp. | NO | 2 | phloem of Cypress | China | details order add to cart |
| CCTCC KF 2008607 | Alternaria sp. | NO | 2 | phloem of Araucaria cunninghamii Mudie branches | China | details order add to cart |
| CCTCC KF 2008608 | Aspergillus niger | NO | 1 | food fermentation | China | details order add to cart |
| CCTCC KF 2008609 | Aspergillus ficuum | NO | 1 | US | details order add to cart | |
| CCTCC KF 2008610 | Aspergillus oryzae | NO | 1 | China | details order add to cart |
links
0.305210s