- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081360 | Verticillium sp. | NO | 1 | meloidogyne egg | details order add to cart | |
| CCTCC NF 20081361 | Verticillium sp. | NO | 1 | meloidogyne egg | details order add to cart | |
| CCTCC NF 20081362 | Monacrosporium drechsleri | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081363 | Monacrosporium drechsleri | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081364 | Monacrosporium drechsleri | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081365 | Monacrosporium drechsleri | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081366 | Monacrosporium drechsleri | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081367 | Dactylella varietas | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081368 | Dactylella varietas | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081369 | Dactylella varietas | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081370 | Dactylella varietas | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081371 | Dactylella varietas | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081372 | Arthrobotrys oviformis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081373 | Arthrobotrys oviformis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081374 | Arthrobotrys oviformis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081375 | Arthrobotrys oviformis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081376 | Arthrobotrys oviformis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081377 | Dactylella clavata | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081378 | Dactylella clavata | NO | 1 | soil | details order add to cart |
links
0.306757s