- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081380 | Dactylella clavata | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081381 | Dactylella clavata | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081382 | Dactylella sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081383 | Dactylella sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081384 | Dactylella sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081385 | Dactylella sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081386 | Dactylella sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081387 | Monacrosporium multiseptatum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081388 | Monacrosporium multiseptatum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081389 | Monacrosporium multiseptatum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081390 | Monacrosporium multiseptatum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081391 | Monacrosporium multiseptatum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081392 | Dactylella panlongna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081393 | Dactylella panlongna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081394 | Dactylella panlongna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081395 | Dactylella panlongna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081396 | Dactylella panlongna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081397 | Trichoderma viride | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081398 | Trichoderma viride | NO | 2 | soil | details order add to cart |
links
0.306395s