- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081400 | Trichoderma viride | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081401 | Trichoderma viride | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081402 | Trichoderma koningii | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081403 | Trichoderma koningii | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081404 | Trichoderma koningii | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081405 | Trichoderma koningii | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081406 | Trichoderma koningii | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081407 | Trichoderma virens | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081408 | Trichoderma virens | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081409 | Trichoderma virens | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081410 | Trichoderma virens | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081411 | Trichoderma virens | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081412 | Trichoderma polysporum | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081413 | Trichoderma polysporum | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081414 | Trichoderma polysporum | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081415 | Trichoderma polysporum | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081416 | Trichoderma polysporum | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081417 | Trichoderma piluliferum | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081418 | Trichoderma piluliferum | NO | 2 | soil | details order add to cart |
links
0.315335s