- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081420 | Trichoderma piluliferum | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081421 | Trichoderma piluliferum | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081422 | Trichoderma atroviride | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081423 | Trichoderma atroviride | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081424 | Trichoderma atroviride | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081425 | Trichoderma atroviride | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081426 | Trichoderma atroviride | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081427 | Daedalia separius | NO | 1 | details order add to cart | ||
| CCTCC NF 20081428 | Daedalia separius | NO | 1 | details order add to cart | ||
| CCTCC NF 20081429 | Daedalia separius | NO | 1 | details order add to cart | ||
| CCTCC NF 20081430 | Daedalia separius | NO | 1 | details order add to cart | ||
| CCTCC NF 20081431 | Daedalia separius | NO | 1 | details order add to cart | ||
| CCTCC NF 20081432 | Basidiomycotina sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081433 | Basidiomycotina sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081434 | Basidiomycotina sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081435 | Basidiomycotina sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081436 | Basidiomycotina sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081437 | Thelephura teruotiu | NO | 1 | details order add to cart | ||
| CCTCC NF 20081438 | Thelephura teruotiu | NO | 1 | details order add to cart |
links
0.326703s