- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081460 | Boletus carmocolor | NO | 1 | details order add to cart | ||
| CCTCC NF 20081461 | Boletus carmocolor | NO | 1 | details order add to cart | ||
| CCTCC NF 20081462 | Phanocolly leio | NO | 1 | details order add to cart | ||
| CCTCC NF 20081463 | Phanocolly leio | NO | 1 | details order add to cart | ||
| CCTCC NF 20081464 | Phanocolly leio | NO | 1 | details order add to cart | ||
| CCTCC NF 20081465 | Phanocolly leio | NO | 1 | details order add to cart | ||
| CCTCC NF 20081466 | Phanocolly leio | NO | 1 | details order add to cart | ||
| CCTCC NF 20081467 | Penicillium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081468 | Penicillium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081469 | Penicillium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081470 | Penicillium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081471 | Penicillium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081472 | Craterellus humphik | NO | 1 | details order add to cart | ||
| CCTCC NF 20081473 | Craterellus humphik | NO | 1 | details order add to cart | ||
| CCTCC NF 20081474 | Craterellus humphik | NO | 1 | details order add to cart | ||
| CCTCC NF 20081475 | Craterellus humphik | NO | 1 | details order add to cart | ||
| CCTCC NF 20081476 | Craterellus humphik | NO | 1 | details order add to cart | ||
| CCTCC NF 20081477 | Macena flavescens | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081478 | Macena flavescens | NO | 1 | details order add to cart |
links
0.562181s