- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081480 | Macena flavescens | NO | 1 | details order add to cart | ||
| CCTCC NF 20081481 | Macena flavescens | NO | 1 | details order add to cart | ||
| CCTCC NF 20081482 | Amanita japanica | NO | 1 | details order add to cart | ||
| CCTCC NF 20081483 | Amanita japanica | NO | 1 | details order add to cart | ||
| CCTCC NF 20081484 | Amanita japanica | NO | 1 | details order add to cart | ||
| CCTCC NF 20081485 | Amanita japanica | NO | 1 | details order add to cart | ||
| CCTCC NF 20081486 | Amanita japanica | NO | 1 | details order add to cart | ||
| CCTCC NF 20081487 | Craterellus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081488 | Craterellus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081489 | Craterellus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081490 | Craterellus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081491 | Craterellus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081492 | Coltricia sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081493 | Coltricia sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081494 | Coltricia sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081495 | Coltricia sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081496 | Coltricia sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081497 | Peziza sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081498 | Peziza sp. | NO | 1 | details order add to cart |
links
0.347893s