- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081520 | Monacrosporium globosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081521 | Monacrosporium globosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081522 | Monacrosporium heterosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081523 | Monacrosporium heterosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081524 | Monacrosporium heterosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081525 | Monacrosporium heterosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081526 | Monacrosporium heterosporum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081527 | Dactylella submersa | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081528 | Dactylella submersa | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081529 | Dactylella submersa | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081530 | Dactylella submersa | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081531 | Dactylella submersa | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081532 | Monacrosporium doedycoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081533 | Monacrosporium doedycoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081534 | Monacrosporium doedycoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081535 | Monacrosporium doedycoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081536 | Monacrosporium doedycoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081537 | Monacrosporium scaphoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081538 | Monacrosporium scaphoides | NO | 1 | soil | details order add to cart |
links
0.383270s