- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081540 | Monacrosporium scaphoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081541 | Monacrosporium scaphoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081542 | Dactylella haptospora | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081543 | Dactylella haptospora | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081544 | Dactylella haptospora | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081545 | Dactylella haptospora | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081546 | Dactylella haptospora | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081547 | Dactylella atractoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081548 | Dactylella atractoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081549 | Dactylella atractoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081550 | Dactylella atractoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081551 | Dactylella atractoides | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081552 | Dactylella rhombospora | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081553 | Dactylella rhombospora | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081554 | Dactylella rhombospora | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081555 | Dactylella rhombospora | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081556 | Dactylella rhombospora | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081557 | Dactylella intermedia | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081558 | Dactylella intermedia | NO | 1 | soil | details order add to cart |
links
0.313339s