- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081560 | Dactylella intermedia | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081561 | Dactylella intermedia | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081562 | Dactylella zhongdianensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081563 | Dactylella zhongdianensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081564 | Dactylella zhongdianensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081565 | Dactylella zhongdianensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081566 | Dactylella zhongdianensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081567 | Monacrosporium cionopagum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081568 | Monacrosporium cionopagum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081569 | Monacrosporium cionopagum | NO | 1 | forest soil | details order add to cart | |
| CCTCC NF 20081570 | Monacrosporium cionopagum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081571 | Monacrosporium cionopagum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081572 | Dactylella dianchiensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081573 | Dactylella dianchiensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081574 | Dactylella dianchiensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081575 | Dactylella dianchiensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081576 | Dactylella dianchiensis | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081577 | Dactylella huisuniana | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081578 | Dactylella huisuniana | NO | 1 | soil | details order add to cart |
links
0.315712s