- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081580 | Dactylella huisuniana | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081581 | Dactylella huisuniana | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081582 | Dactylella nuorilangna | NO | 1 | forest soil | details order add to cart | |
| CCTCC NF 20081583 | Dactylella nuorilangna | NO | 1 | forest soil | details order add to cart | |
| CCTCC NF 20081584 | Dactylella nuorilangna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081585 | Dactylella nuorilangna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081586 | Dactylella nuorilangna | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081587 | Monacrosporium effusum | NO | 1 | forest soil | details order add to cart | |
| CCTCC NF 20081588 | Monacrosporium effusum | NO | 1 | forest soil | details order add to cart | |
| CCTCC NF 20081589 | Monacrosporium effusum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081590 | Monacrosporium effusum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081591 | Monacrosporium effusum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081592 | Monacrosporium shuzhengnum | NO | 1 | forest soil | details order add to cart | |
| CCTCC NF 20081593 | Monacrosporium shuzhengnum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081594 | Monacrosporium shuzhengnum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081595 | Monacrosporium shuzhengnum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081596 | Monacrosporium shuzhengnum | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081597 | Monacrosporium inguisitor | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081598 | Monacrosporium inguisitor | NO | 1 | soil | details order add to cart |
links
0.405861s