- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081660 | Harposporium sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081661 | Harposporium sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081662 | Cephalosporium sp. | NO | 2 | details order add to cart | ||
| CCTCC NF 20081663 | Cephalosporium sp. | NO | 2 | details order add to cart | ||
| CCTCC NF 20081664 | Cephalosporium sp. | NO | 2 | details order add to cart | ||
| CCTCC NF 20081665 | Cephalosporium sp. | NO | 2 | details order add to cart | ||
| CCTCC NF 20081666 | Cephalosporium sp. | NO | 2 | details order add to cart | ||
| CCTCC NF 20081667 | Doratomyces sp. | NO | 1 | forest soil | details order add to cart | |
| CCTCC NF 20081668 | Doratomyces sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081669 | Doratomyces sp. | NO | 1 | female Root-knot Nematodes | details order add to cart | |
| CCTCC NF 20081670 | Doratomyces sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081671 | Doratomyces sp. | NO | 1 | female Root-knot Nematodes | details order add to cart | |
| CCTCC NF 20081672 | Coelomycetes sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081673 | Coelomycetes sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081674 | Coelomycetes sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081675 | Coelomycetes sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081676 | Coelomycetes sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081677 | Pseudohalonectria lignicola | NO | 1 | rotten wood in water | details order add to cart | |
| CCTCC NF 20081678 | Pseudohalonectria lignicola | NO | 1 | sediment in water | details order add to cart |
links
0.324107s