- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081620 | Monacrosporium sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081621 | Monacrosporium sp. | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081622 | Arthrobotrys polycephala | NO | 1 | details order add to cart | ||
| CCTCC NF 20081623 | Arthrobotrys polycephala | NO | 1 | details order add to cart | ||
| CCTCC NF 20081624 | Arthrobotrys polycephala | NO | 1 | details order add to cart | ||
| CCTCC NF 20081625 | Arthrobotrys polycephala | NO | 1 | details order add to cart | ||
| CCTCC NF 20081626 | Arthrobotrys polycephala | NO | 1 | details order add to cart | ||
| CCTCC NF 20081627 | Verticillium sinense | NO | 1 | infected nematode | details order add to cart | |
| CCTCC NF 20081628 | Verticillium sinense | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081629 | Verticillium sinense | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081630 | Verticillium sinense | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081631 | Verticillium sinense | NO | 1 | soil | details order add to cart | |
| CCTCC NF 20081632 | Fusarium moniliform | NO | 2 | female root-knot nematode | details order add to cart | |
| CCTCC NF 20081633 | Fusarium moniliform | NO | 2 | root-knot nematode | details order add to cart | |
| CCTCC NF 20081634 | Fusarium moniliform | NO | 2 | root-knot nematode eggs卵 | details order add to cart | |
| CCTCC NF 20081635 | Fusarium moniliform | NO | 2 | root-knot nematode eggs卵 | details order add to cart | |
| CCTCC NF 20081636 | Fusarium moniliform | NO | 2 | root-knot nematode | details order add to cart | |
| CCTCC NF 20081637 | Phoma sp. | NO | 1 | meloidogyne egg | details order add to cart | |
| CCTCC NF 20081638 | Phoma sp. | NO | 1 | meloidogyne | details order add to cart |
links
0.313186s