- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081680 | Pseudohalonectria lignicola | NO | 1 | rotten wood in water | details order add to cart | |
| CCTCC NF 20081681 | Pseudohalonectria lignicola | NO | 1 | sediment in water | details order add to cart | |
| CCTCC NF 20081682 | Periconia digitata | NO | 1 | rotten wood in water | details order add to cart | |
| CCTCC NF 20081683 | Periconia digitata | NO | 1 | sediment in water | details order add to cart | |
| CCTCC NF 20081684 | Periconia digitata | NO | 1 | rotten wood in water | details order add to cart | |
| CCTCC NF 20081685 | Periconia digitata | NO | 1 | sediment in water | details order add to cart | |
| CCTCC NF 20081686 | Periconia digitata | NO | 1 | sediment in water | details order add to cart | |
| CCTCC NF 20081687 | Lophiostoma sp. | NO | 1 | rotten wood in water | details order add to cart | |
| CCTCC NF 20081688 | Lophiostoma sp. | NO | 1 | sediment in water | details order add to cart | |
| CCTCC NF 20081689 | Lophiostoma sp. | NO | 1 | rotten wood in water | details order add to cart | |
| CCTCC NF 20081690 | Lophiostoma sp. | NO | 1 | sediment in water | details order add to cart | |
| CCTCC NF 20081691 | Lophiostoma sp. | NO | 1 | rotten wood in water | details order add to cart | |
| CCTCC NF 20081692 | Halosarpheia retorquens | NO | 1 | rotten wood in water | details order add to cart | |
| CCTCC NF 20081693 | Halosarpheia retorquens | NO | 1 | sediment in water | details order add to cart | |
| CCTCC NF 20081694 | Halosarpheia retorquens | NO | 1 | sediment in water | details order add to cart | |
| CCTCC NF 20081695 | Halosarpheia retorquens | NO | 1 | rotten wood in water | details order add to cart | |
| CCTCC NF 20081696 | Halosarpheia retorguens | NO | 1 | rotten wood in water | details order add to cart | |
| CCTCC NF 20081697 | Apiospora sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081698 | Apiospora sp. | NO | 1 | details order add to cart |
links
0.313326s