- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081640 | Phoma sp. | NO | 1 | meloidogyne | details order add to cart | |
| CCTCC NF 20081641 | Phoma sp. | NO | 1 | Meloidogyne female | details order add to cart | |
| CCTCC NF 20081642 | Fusarium oxysporum | NO | 2 | eggs of root-knot nematode | details order add to cart | |
| CCTCC NF 20081643 | Fusarium oxysporum | NO | 2 | root-knot nematode | details order add to cart | |
| CCTCC NF 20081644 | Fusarium oxysporum | NO | 2 | female root-knot nematodes | details order add to cart | |
| CCTCC NF 20081645 | Fusarium oxysporum | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081646 | Fusarium oxysporum | NO | 2 | soil | details order add to cart | |
| CCTCC NF 20081647 | Chaetomium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081648 | Chaetomium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081649 | Chaetomium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081650 | Chaetomium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081651 | Chaetomium sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081652 | Asordaria sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081653 | Asordaria sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081654 | Asordaria sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081655 | Asordaria sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081656 | Asordaria sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081657 | Harposporium sp. | NO | 1 | root-knot nematode | details order add to cart | |
| CCTCC NF 20081658 | Harposporium sp. | NO | 1 | soil | details order add to cart |
links
0.314878s