- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081905 | Cystoagaricus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081906 | Cystoagaricus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081907 | Cystoagaricus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081908 | Cystoagaricus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081909 | Cystoagaricus sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081910 | Anthracophyllum sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081911 | Anthracophyllum sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081912 | Anthracophyllum sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081913 | Anthracophyllum sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081914 | Anthracophyllum sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081915 | Daedaleopsis sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081916 | Daedaleopsis sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081917 | Daedaleopsis sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081918 | Daedaleopsis sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081919 | Daedaleopsis sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081920 | Byssomerulius sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081921 | Byssomerulius sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081922 | Byssomerulius sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081923 | Byssomerulius sp. | NO | 1 | details order add to cart |
links
0.318037s