- complex search
- directly search
| CCTCC No. | Name | Type culture | Risk group | Isolated from | Country | More |
|---|---|---|---|---|---|---|
| CCTCC NF 20081925 | Crinipellis sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081926 | Crinipellis sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081927 | Crinipellis sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081928 | Crinipellis sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081929 | Crinipellis sp. | NO | 1 | details order add to cart | ||
| CCTCC NF 20081930 | Alternaria sp. | NO | 2 | details order add to cart | ||
| CCTCC NF 20081931 | Alternaria sp. | NO | 2 | details order add to cart | ||
| CCTCC NF 20081932 | Alternaria sp. | NO | 2 | details order add to cart | ||
| CCTCC NF 20081933 | Alternaria sp. | NO | 2 | details order add to cart | ||
| CCTCC NF 20081934 | Alternaria sp. | NO | 2 | details order add to cart | ||
| CCTCC NF 20081935 | Colletotrichum capsici | NO | 1 | details order add to cart | ||
| CCTCC NF 20081936 | Colletotrichum capsici | NO | 1 | details order add to cart | ||
| CCTCC NF 20081937 | Colletotrichum capsici | NO | 1 | details order add to cart | ||
| CCTCC NF 20081938 | Colletotrichum capsici | NO | 1 | details order add to cart | ||
| CCTCC NF 20081939 | Colletotrichum capsici | NO | 1 | details order add to cart | ||
| CCTCC NF 20081940 | Dactylella stenomeces | NO | 1 | details order add to cart | ||
| CCTCC NF 20081941 | Dactylella stenomeces | NO | 1 | details order add to cart | ||
| CCTCC NF 20081942 | Dactylella stenomeces | NO | 1 | details order add to cart | ||
| CCTCC NF 20081943 | Dactylella stenomeces | NO | 1 | details order add to cart |
links
0.354852s